Description
| Printing Method | Monochrome Laser Beam Printing |
| Print Speed | |
| A4*1 | 33 prints per minute |
| Letter*1 | 35 prints per minute |
| 2-Sided, A4 | 20.9 images per minute |
| Print Resolution | 600 x 600 dpi |
| Print Quality with Image Refinement Technology | 1,200 x 1,200 dpi (equivalent) |
| Warm-Up Time (From Power On) | 15 s or less |
| First Print Out Time (FPOT*2) (Approx.) | |
| A4 | 5.0 s |
| Recovery Time (From Sleep Mode) | 3.2 s or less |
| Print Language | UFR II, PCL 6 |
| Auto Duplex Print | Yes |
| Print Margins | Top/Bottom/Left/Right margin: 5 mm Top/Bottom/Left/Right margin: 10 mm (Envelope) |
Copy
| Copy Speed | |
| A4 | 33 prints per minute |
| Copy Resolution | 300 x 600 dpi 600 x 600 dpi |
| First Copy Time, A4 (Approx.) | |
| Platen Glass | 7.3 s |
| Auto Document Feeder | 8.6 s |
| Maximum Number of Copies | Up to 999 copies |
| Reduce/Enlargement | 25 – 400% in 1% increments |
| Copy Features | Collate, 2-on-1, 4-on-1, ID Card Copy, Passport Copy |
Scan
| Scan Resolution | |
| Optical | Up to 600 x 600 dpi |
| Driver Enhanced | Up to 9,600 x 9,600 dpi |
| Scan Type | Colour Contact Image Sensor |
| Maximum Scan Size | |
| Platen Glass | Up to 215.9 x 297 mm |
| Feeder | Up to 215.9 x 355.6 mm |
| Scan Speed*3 | |
| Platen Glass | 2.7 s (mono), 3.5 s (colour) |
| Feeder | 20 images per minute (mono), 15 images per minute (colour) |
| Colour Depth | 24-bit |
| Pull Scan | Yes, USB and Network |
| Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network |
| Scan To Cloud | MF Scan Utility |
| Scan Driver Compatibility | TWAIN, WIA |
Paper Handling
| Input Tray Capacity (Plain Paper, 80 g/m2) | |
| Cassette | 250 sheets |
| Auto Document Feeder | 35 sheets |
| Output Tray Capacity (Plain Paper, 75 g/m2) | 100 sheets |
| Media Size | |
| Cassette | A4, A5, A6, B5, Legal, Letter, Executive, Statement, Foolscap, Government Letter, Government Legal, Indian Legal, Index Card, Postcard, Envelope (COM10, Monarch, DL, C5), Custom (min. 76 x 127 mm to max. 216 x 356 mm) Note:- The cassette will not fully close when loaded with paper longer than A4 size. |
| Auto Document Feeder (ADF) | A4, B5, A5, B6, Letter, Legal (min. 148 x 105 mm to max. 216 x 356 mm) |
| 2-Sided Printing | A4, Legal, Letter, Foolscap, Indian Legal Custom (min. 210 x 279 mm to max. 215 x 356 mm) |
| Media Type | Plain Paper, Recycled Paper, Label, Postcard, Envelope |
| Media Weight | |
| Cassette | 60 – 163 g/m2 |
| 2-Sided Printing | 60 – 105 g/m2 |
| Auto Document Feeder | 50 – 105 g/m2 |
Connectivity & Software
| Standard Interfaces | |
| Wired | USB 2.0, 10Base-T/100Base-TX |
| Wireless | IEEE 802.11b/g/n (Infrastructure Mode, WPS, Access Point Mode) |
| Network Protocol | |
| TCP/IP (LPD, RAW, IPP, IPPS, WSD) | |
| TCP/IP Application Services | Bonjour (mDNS), DHCP, Auto IP (IPv4), DHCPv6 (IPv6) |
| Management | SNMP v1/v3 (IPv4, IPv6), HTTP/HTTPS, SNTP |
| Network Security | |
| Wired | IP/Mac Address Filtering, HTTPS, SNMPv3, IEEE 802.1X, TLS 1.3 |
| Wireless | Infrastructure Mode: WEP (64/128 bit), WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES), WPA-EAP (AES), WPA2-EAP (AES), WPA3-EAP (AES), IEEE 802.1X Access Point Mode: WPA2-PSK (AES) |
| Mobile Solution | Canon PRINT, Canon Print Service, AirPrint®, Mopria® Print Service, Microsoft Universal Print |
| Compatible Operating Systems*4 | Windows 10/11, Windows Server 2016/2019/2022, macOS 10.14 or later, Linux, Chrome OS |
| Available Software | Printer Driver, Scanner Driver, MF Scan Utility, Toner Status |
General
| Device Memory | 256 MB |
| Display | 6.9 cm LCD Display |
| Power Requirements | AC 220 – 240 V, 50/60 Hz |
| Power Consumption*5 (Approx.) | |
| Operation | 410 W (max. 1,020 W) |
| Standby | 3.9 W |
| Sleep | 0.6 W |
| Operating Environment | |
| Temperature | 10 – 30°C |
| Humidity | 20% – 80% RH (no condensation) |
| Monthly Duty Cycle*6 | 50,000 pages |
| Dimensions (W x D x H) (Approx.) | 390 x 399 x 394 mm |
| Weight*7 (Approx.) | 12.5 kg |
| Toner Cartridge*8 | |
| Standard | Cartridge 072: 1,400 prints (bundled: 1,000 prints) |
| High | Cartridge 072H: 4,100 prints |
Canon MF284DW Printer — available at Xtream Technologies, Tirupattur.
Printer installation and service support from our Tirupattur service centre.
Tap “Order on WhatsApp” for today’s price, stock and delivery, or visit our store at No 2/1 Dwaraga Pillaiyar Street, opposite Taluk Office, Tirupattur.

